
<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Mobiletech</title>
	<atom:link href="http://mobiletechglobal.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://mobiletechglobal.com</link>
	<description></description>
	<lastBuildDate>Thu, 16 May 2013 10:14:55 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.4</generator>
		<item>
		<title>Providing The Best Mobile User Experience Possible</title>
		<link>http://mobiletechglobal.com/providing-the-best-mobile-user-experience-possible/</link>
		<comments>http://mobiletechglobal.com/providing-the-best-mobile-user-experience-possible/#comments</comments>
		<pubDate>Thu, 16 May 2013 10:12:20 +0000</pubDate>
		<dc:creator>Mobiletech</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[mobile web]]></category>
		<category><![CDATA[Responsive Web Design]]></category>

		<guid isPermaLink="false">http://mobiletechglobal.com/?p=14534</guid>
		<description><![CDATA[A Client and Server-Side Approach Now and again, I hit the swimming pool. It’s a good way to exercise, but also to relax after a long day in front of my PC. I can do quite a few laps in &#8230; <a href="http://mobiletechglobal.com/providing-the-best-mobile-user-experience-possible/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://mobiletechglobal.com/providing-the-best-mobile-user-experience-possible/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Norsk Rikstoto &#8211; Horse Race Betting on Mobile</title>
		<link>http://mobiletechglobal.com/norsk-rikstoto-horse-race-betting-on-mobile/</link>
		<comments>http://mobiletechglobal.com/norsk-rikstoto-horse-race-betting-on-mobile/#comments</comments>
		<pubDate>Fri, 10 May 2013 15:29:09 +0000</pubDate>
		<dc:creator>Mobiletech</dc:creator>
				<category><![CDATA[Mobiletech News]]></category>
		<category><![CDATA[Mobile betting]]></category>
		<category><![CDATA[Mobile commerce]]></category>

		<guid isPermaLink="false">http://mobiletechglobal.com/?p=14521</guid>
		<description><![CDATA[In March 2013 Norwegian Rikstoto, the horse betting company, launched a new mobile solution in partnership with Mobiletech. In the subsequent month, income from mobile devices nearly doubled. How did Rikstoto do this? Vidar Hoff-Strand, Rikstoto’s head of sales mobile &#8230; <a href="http://mobiletechglobal.com/norsk-rikstoto-horse-race-betting-on-mobile/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://mobiletechglobal.com/norsk-rikstoto-horse-race-betting-on-mobile/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mobile Statistics April 2013</title>
		<link>http://mobiletechglobal.com/mobile-statistics-april-2013/</link>
		<comments>http://mobiletechglobal.com/mobile-statistics-april-2013/#comments</comments>
		<pubDate>Wed, 08 May 2013 12:01:35 +0000</pubDate>
		<dc:creator>Mobiletech</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[mobile brands]]></category>
		<category><![CDATA[mobile platforms]]></category>
		<category><![CDATA[mobile statistics]]></category>
		<category><![CDATA[mobile stats]]></category>
		<category><![CDATA[Mobile trends]]></category>
		<category><![CDATA[Mobile web traffic]]></category>

		<guid isPermaLink="false">http://mobiletechglobal.com/?p=14490</guid>
		<description><![CDATA[Sony increased 3% in Norway Samsung advances 2% in Sweden Apple holds a stable position in both countries Windows Phone traffic remains unchanged 2% of all mobile web traffic originating from cars Web traffic from mobile devices is measured in &#8230; <a href="http://mobiletechglobal.com/mobile-statistics-april-2013/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://mobiletechglobal.com/mobile-statistics-april-2013/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>As Mobile Web Traffic Grows 53%, which Mobile Devices ‘Count’?</title>
		<link>http://mobiletechglobal.com/mobile-web-traffic-q1-2013/</link>
		<comments>http://mobiletechglobal.com/mobile-web-traffic-q1-2013/#comments</comments>
		<pubDate>Thu, 02 May 2013 14:25:19 +0000</pubDate>
		<dc:creator>Mobiletech</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[device fragmentation]]></category>
		<category><![CDATA[mobile brands]]></category>
		<category><![CDATA[mobile devices]]></category>
		<category><![CDATA[mobile statistics]]></category>
		<category><![CDATA[Mobile trends]]></category>
		<category><![CDATA[Mobile web traffic]]></category>

		<guid isPermaLink="false">http://mobiletechglobal.com/?p=14460</guid>
		<description><![CDATA[2,000 Different Mobile Devices Access the Web Nokia Doubles its Share of Traffic in Norway from February to March Traffic on Samsung Devices Increases in Sweden at the Expense of Apple 71% of all Norwegians have a smartphone Mobile web &#8230; <a href="http://mobiletechglobal.com/mobile-web-traffic-q1-2013/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://mobiletechglobal.com/mobile-web-traffic-q1-2013/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What retailers can do to positively tackle the use of mobile in-store</title>
		<link>http://mobiletechglobal.com/what-retailers-can-do-to-positively-tackle-the-use-of-mobile-in-store/</link>
		<comments>http://mobiletechglobal.com/what-retailers-can-do-to-positively-tackle-the-use-of-mobile-in-store/#comments</comments>
		<pubDate>Fri, 19 Apr 2013 08:31:04 +0000</pubDate>
		<dc:creator>Mobiletech</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[e-Retail]]></category>
		<category><![CDATA[mcommerce]]></category>
		<category><![CDATA[Mobile Retail]]></category>
		<category><![CDATA[Mobile shopping]]></category>

		<guid isPermaLink="false">http://mobiletechglobal.com/?p=14456</guid>
		<description><![CDATA[The use of mobile devices as part of the in-store shopping experience is growing rapidly and will, before too long, be part of typical consumer behaviour. So what should be the retailers response to this trend? We suggest three things. &#8230; <a href="http://mobiletechglobal.com/what-retailers-can-do-to-positively-tackle-the-use-of-mobile-in-store/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://mobiletechglobal.com/what-retailers-can-do-to-positively-tackle-the-use-of-mobile-in-store/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Improve Mobile Support With Server-Side-Enhanced Responsive Design</title>
		<link>http://mobiletechglobal.com/improve-mobile-support-with-server-side-enhanced-responsive-design/</link>
		<comments>http://mobiletechglobal.com/improve-mobile-support-with-server-side-enhanced-responsive-design/#comments</comments>
		<pubDate>Mon, 15 Apr 2013 08:51:30 +0000</pubDate>
		<dc:creator>mobiletech</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Responsive Web Design]]></category>

		<guid isPermaLink="false">http://mobiletechglobal.com/?p=14425</guid>
		<description><![CDATA[In many ways, responsive Web design deserves a big share of the honor for making the Web more usable on non-desktop devices. This trend of letting the browser determine more about how a Web page should be displayed makes sense, &#8230; <a href="http://mobiletechglobal.com/improve-mobile-support-with-server-side-enhanced-responsive-design/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://mobiletechglobal.com/improve-mobile-support-with-server-side-enhanced-responsive-design/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mobile Statistics March 2013 &#8211; Now including Swedish stats</title>
		<link>http://mobiletechglobal.com/mobile-statistics-march-2013/</link>
		<comments>http://mobiletechglobal.com/mobile-statistics-march-2013/#comments</comments>
		<pubDate>Wed, 10 Apr 2013 14:32:12 +0000</pubDate>
		<dc:creator>mobiletech</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Mobile web traffic]]></category>

		<guid isPermaLink="false">http://mobiletechglobal.com/?p=14378</guid>
		<description><![CDATA[Will Windows Phone make it or break it? Apple shows overall decline in user share during first quarter. Measured mobile web traffic is now both from mobile devices in Norway and Sweden, based on a total of 1912 million page &#8230; <a href="http://mobiletechglobal.com/mobile-statistics-march-2013/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://mobiletechglobal.com/mobile-statistics-march-2013/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mobile Statistics &#8211; February 2013</title>
		<link>http://mobiletechglobal.com/mobile-statistics-february-2013/</link>
		<comments>http://mobiletechglobal.com/mobile-statistics-february-2013/#comments</comments>
		<pubDate>Mon, 11 Mar 2013 11:13:13 +0000</pubDate>
		<dc:creator>mobiletech</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Mobile web traffic]]></category>

		<guid isPermaLink="false">http://mobiletechglobal.com/?p=14079</guid>
		<description><![CDATA[Android shows a decline in users for the first time in months. Is it transient, or the start of a trend? Measured mobile web traffic from mobile devices in Norway, based on a total of 455 million page impressions. Source: &#8230; <a href="http://mobiletechglobal.com/mobile-statistics-february-2013/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://mobiletechglobal.com/mobile-statistics-february-2013/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Mobile Statistics – January 2013</title>
		<link>http://mobiletechglobal.com/mobile-statistics-january-2013/</link>
		<comments>http://mobiletechglobal.com/mobile-statistics-january-2013/#comments</comments>
		<pubDate>Tue, 26 Feb 2013 13:46:43 +0000</pubDate>
		<dc:creator>mobiletech</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Mobile web traffic]]></category>

		<guid isPermaLink="false">http://mobiletechglobal.com/?p=13958</guid>
		<description><![CDATA[When looking at mobile statistics and trends, we find it more interesting to measure the actual usage &#8211; rather then the typical device sales reports. The graphs below show accurate measurements on the mobile web traffic to Norway’s largest web &#8230; <a href="http://mobiletechglobal.com/mobile-statistics-january-2013/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://mobiletechglobal.com/mobile-statistics-january-2013/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ensure Responsive Web Design Doesn’t Turn Your Customers Away</title>
		<link>http://mobiletechglobal.com/ensure-responsive-web-design/</link>
		<comments>http://mobiletechglobal.com/ensure-responsive-web-design/#comments</comments>
		<pubDate>Mon, 04 Feb 2013 15:43:46 +0000</pubDate>
		<dc:creator>mobiletech</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Responsive Web Design]]></category>
		<category><![CDATA[Tips & Tricks]]></category>

		<guid isPermaLink="false">http://mobiletechglobal.com/?p=13613</guid>
		<description><![CDATA[Mobiletech CEO Christian Erichsen Offers 5 Vital Tips to Succeed with Responsive Design We can probably all agree that mobile devices have fundamentally changed life as we knew it. Both how we personally connect as consumers and how we engage &#8230; <a href="http://mobiletechglobal.com/ensure-responsive-web-design/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://mobiletechglobal.com/ensure-responsive-web-design/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Page Caching using disk: enhanced
Database Caching 9/56 queries in 0.012 seconds using disk: basic
Object Caching 838/954 objects using disk: basic

Served from: mobiletechglobal.com @ 2013-05-23 15:12:19 -->